Magic
Total created accounts
292
Total Magic XP
94,090,600
- 1 Wizard 99 21,658,270
- 2 Dracula 99 15,315,350
- 3 Taparoo 97 10,987,370
- 4 Yok 92 7,128,830
- 5 Raven 87 4,293,650
- 6 Thief 87 4,245,360
-
7
Drain Bamage 86 3,662,470
- 8 Purebloke 83 2,800,940
- 9 Yes 83 2,767,925
- 10 unholy 81 2,194,275
-
11
Iron Koopa 79 1,947,530
- 12 Reaper 77 1,592,510
- 13 Hamberglar 77 1,536,890
- 14 Samcro 76 1,449,550
- 15 Reuven 75 1,280,370
- 16 Lemuria 74 1,148,600
-
17
Lemiron 72 933,980
- 18 Hamberglr 69 725,930
- 19 taptap 69 720,220
- 20 Hambergler 69 688,730
- 21 Goober 68 650,095
- 22 Silver Fox 68 636,010
-
23
eggbrow 66 533,980
-
24
Garet Jax 66 527,000
- 25 Runite 65 467,870