Ranged
Total created accounts
292
Total Ranged XP
59,714,353
- 1 Wizard 99 14,799,858
- 2 Taparoo 99 13,297,120
- 3 Dracula 99 13,187,193
- 4 Purebloke 90 5,828,963
-
5
Drain Bamage 88 4,586,190
- 6 unholy 80 1,987,940
-
7
Lemiron 77 1,601,116
- 8 Reuven 71 865,921
- 9 Crane 70 788,712
- 10 Raven 66 523,642
- 11 Samcro 65 486,167
- 12 Thief 60 290,450
- 13 Silver Fox 59 254,368
- 14 Walls 57 217,362
- 15 Hamberglar 55 180,215
- 16 Hambergler 55 176,668
- 17 Hamberglr 55 173,316
-
18
Iron Koopa 54 153,916
-
19
Garet Jax 47 81,218
- 20 Forester 46 68,390
-
21
Belly Jeans 43 54,582
- 22 Sir Tapalot 41 41,210
- 23 kenjoyment 36 25,078
- 24 Reaper 31 14,878
- 25 LanslotsRS1 25 8,035