Woodcutting
Total created accounts
292
Total Woodcutting XP
112,585,003
- 1 Wizard 99 16,047,950
- 2 unholy 99 15,898,487
- 3 Lemuria 99 13,035,375
- 4 LanslotsRS1 99 13,035,187
- 5 Lorri 98 11,853,937
- 6 Runite 97 11,299,750
- 7 Knight 91 6,015,125
- 8 Taparoo 91 5,945,062
- 9 Dracula 90 5,351,462
- 10 Reuven 79 1,872,050
- 11 Red 79 1,816,625
-
12
Lemiron 78 1,796,750
-
13
Drain Bamage 75 1,266,712
- 14 Hamberglr 71 869,625
- 15 Hambergler 71 816,250
- 16 Silver Fox 70 744,625
- 17 Thief 70 739,625
- 18 Wrenn 69 724,250
- 19 Hamberglar 66 530,737
- 20 Samcro 64 440,637
-
21
Garet Jax 62 353,625
-
22
helloiron 61 308,687
- 23 Purebloke 61 304,162
-
24
Belly Jeans 60 276,437
- 25 jvl i g h t 57 217,562